>
Bmw m3 e46
BMW 3-Series M3 (6-speed) Convertible | |||
Last updated | 04/05 | ||
Price (£GBP) | 43880 | ||
Insurance group | 20 | ||
Transmission Type | 6-spd | ||
Comb MPG (Man) | 20.8 | ||
Comb MPG (Auto) | |||
Cylinders | 6 | ||
Engine Size (CC) | 3246 | ||
BHP | 343@7900 | ||
Torque lb ft | 269@4900 | ||
Max Speed mph (Man) | 155 | ||
Max Speed mph (Auto) | |||
0-60 Mph (Man) | |||
0-100 Kmph (Man) | 5.5 | ||
0-60 Mph (Auto) | |||
0-100 Kmph (Auto) | |||
Fuel type | Unleaded | ||
Fuel Tank (Litres) | 63 | ||
Warranty (Years) | 3 | ||
Warranty (Miles) | Unlimited | ||
Service Interval (Miles) | 14000-16000 |
No comments:
Post a Comment